In the knitting and crochet community the trend of holding a strand of mohair (or alpaca) double with a standard yarn is here to stay!
If you look at long-standing yarn brand Rowan, they introduced Kidsilk Haze back in 2001. It’s still going strong with a colour palette of 81 colours to choose from!
What has changed is that there are now lots of non-mohair floof options on the market. <<< Floof is the term I am using for any yarn that can be used like a silk mohair lace yarn to produce a similar soft, halo affect in the finished fabric.
Over the coming months I am going to plop down a floof yarn rabbit hole. There seem to be a lot of urban myths about using floof and I want to investigate these for myself.
This initial blog post catalogues some of the many yarns that would be considered floof by crafters. It basically seems to fall into two fibre categories, both of which can be manufactured to create a fuzzy, fluffy, warm yarn with a halo:
- Mohair based yarn either 100% mohair or blended with other fibres such as silk, wool or acrylic.
- Alpaca based yarn either 100% alpaca or blended with other fibres such as silk, wool or acrylic.
Mohair And Alpaca Floof Yarn Options
These are the options that I have in my stash (all 33 of them!) Many of them are available at Local Yarn Stores globally and online, some are available from the big European online yarn sellers (Wool Warehouse, Rito Hobby, Linde Hobby, Love Crafts), some are from hand dyers and some are from specific angora goat farms and mills (Wagtail Yarns in Australia).
If the grams/ metres/ yards section is in bold then I consider this yarn to be a heavy lace-weight or lace-weight and suitable for holding double with other yarns.
Mohair Floof Yarn List
| YARN | SUPPLIER | BLEND | GRAMS/ METRES/ YARDS | £ PER 100m | NUMBER OF SHADES AVAILABLE | PRODUCED IN |
| 100% Mohair 2 ply lace | Wagtail Yarns | 100% mohair | 25g/ 188m/ 206yds | 3.72 | 104 | Australia |
| 80/20 2ply lace | Wagtail Yarns | 80% mohair/ 20% merino | 25g/ 188m/ 206yds | 3.72 | 23 | Australia |
| Fashion Mohair Merino Chunky | Rico | 78% mohair/ 13% wool/ 9% polyamide | 50g/100m/ 109yds | 13.50 | 19 | Italy |
| Various Hand Dyers | Chester Wools | 72% kid mohair/ 28% silk | 50g/ 420m/ 459yds | 5.24 | Peru | |
| Silkhair | Lana Grossa | 70% kid mohair/ 30% silk | 25g/ 210m/ 230yds | 4.64 | 98 | Italy |
| Kidsilk Haze | Rowan | 70% superkid mohair/ 30% silk | 25g/ 210m/ 230yds | 5.81 | 81 | Italy |
| Le Petit Silk Mohair | Biches & Buches | 70% superkid mohair/ 30% mulberry silk | 25g/ 210m/ 230yds | 4.52 | 44 | Italy |
| Silk Mohair | Isager | 75% kid mohair/ 25% silk | 25g/ 212m/ 232yds | 4.69 | 36 | Italy |
| Kid Silk | Drops | 75% superkid mohair/ 25% mulberry silk | 25g/ 210m/ 230yds | 1.86 | 58 | EU |
| Kid Mohair Silk | Yarnsmiths (Wool Warehouse) | 74% kid mohair/ 26% silk | 25g/ 212m/ 232yds | 3.58 | 40 | not stated |
| 50 Mohair | Katia | 67% mohair/ 30% polyamide/ 3% wool | 20g/ 200m/ 219yds | 3.25 | 50 | Italy |
| Tussock Silk | Purl Soho | 60% superfine kid mohair/ 40% mulberry silk | 25g/ 300m/ 328yds | 5.90 | 26 | Japan |
| Silk and Kid Mohair | Onion Yarns | 60% kid mohair/ 40% silk | 25g/ 240m/ 262yds | 5.06 | 13 | Italy |
| Tuuli | Novita | 60% mohair/ 40% viscose (wood pulp) | 25g/ 225m/ 246yds | 2.11 | 18 | possibly Romania |
| Natural Superkid Tweed | Lana Grossa | 60% superkid mohair/ 30% silk/ 7% cotton/ 3% polyester | 25g/ 200m/ 219yds | 4.18 | 22 | Italy |
| Lang Yarns Lace | Lang Yarns | 58% superkid mohair/ 42% silk | 25g/ 310m/339yds | 4.50 | 42 | Italy |
| Tynn Silk Mohair | Sandnes Garn | 57% mohair/ 28% silk/ 15% wool | 25g/ 212m/ 232yds | 3.89 | 55 | not specified |
| Berenice | De Rerum Natura | 55% superkid mohair/ 25% silk/ 20% Merino d’Arles wool | 25g/ 210m/ 230yds | 4.64 | 34 | Italy |
| Viking Mohrino | Viking Yarns | 50% kid mohair/ 41% merino/ 9% polyamide | 50g/ 100m/ 109yds | 4.75 | 30 | South Africa |
| Kid Classic | Rowan | 70% lambswool/ 22% mohair/ 8% polyamide | 50g/ 140m/ 153yds | 6.96 | 30 | Italy |
| Deli Mohair | Go Handmade | 50% acrylic/ 40% wool/ 10% mohair | 25g/ 200m/ 219yds | 1.68 | 8 | not specified |
Alpaca Floof Yarn List
| YARN | SUPPLIER | BLEND | GRAMS/ METRES/ YARDS | £ PER 100m | NUMBER OF SHADES AVAILABLE | PRODUCED IN |
| Organic Brushed Alpaca | Kaos Yarn | 100% organic alpaca (baby & suri) | 25g/ 225m/ 246yds | 3.33 | 37 | Peru |
| Brushed Alpaca | Drops | 77% alpaca/ 23% silk | 25g/ 140m/ 153yds | 1.79 | 38 | Peru |
| Essentials Baby Alpaca Loves Silk | Rico | 75% baby alpaca/ 25% silk | 25g/ 200m/ 219yds | 4.25 | 12 | Italy |
| Cumulus | Fyberspates | 74% baby suri alpaca/ 26% silk | 25g/ 150m/ 164yds | 4.63 | 38 | Peru |
| Setasuri | Lana Grossa | 69% alpaca/ 31% silk | 25g/ 212m/ 232yds | 3.04 | 60 | Italy |
| Midnatssol | CaMaRose | 54% baby alpaca/ 36% tencel (from wood pulp)/ 10% merino | 25g/ 200m/ 219yds | 2.88 | 50 | Italy |
| Alpaca Cotton/ Alpaca Classic | Rowan | 57% alpaca/ 43% cotton | 25g/ 120m/ 131yds | 5.79 | 10 for Alpaca Cotton/ 32 for Alpaca Classic | Italy |
| Brushed baby Alpaca | Hjertgarn | 40% baby alpaca/ 40% wool/ 20% nylon | 25g/ 200m/ 219yds | 2.38 | 40 | Peru |
| Yak Fluffy Lace | Zakami | 42% baby alpaca/ 35% silk/ 13% merino/ 10% yak | 50g/ 400m/ 437yds | 3.00 | undyed | assumed Peru |
| Cashmere Haze possibly discontinued | Rowan | 40% baby alpaca/ 30% cashmere/ 30%silk | 25g/ 230m/ 252yds | 8.46 | 11 | Italy |
| Zen | Lang Yarns | 35% alpaca/ 35% merino/ 30% silk | 25g/ 200m/ 219yds | 3.48 | 29 | Italy |
Floof Yarn List without Mohair or Alpaca
Not everyone can wear mohair or alpaca. Below are some yarn options that do not contain these fibres. Most of them do contain cashmere though.
Something like the John Arbon Textiles Appledore Lace listed below or a pure Wensleydale lace could also be an interesting mohair or alpaca substitute, especially if held double with a standard yarn. The flyaway fibres will act like a mohair or alpaca floof bringing a lustre and warmth to the fabric.
| YARN | SUPPLIER | BLEND | GRAMS/ METRES/ YARDS | £ PER 100m | NUMBER OF SHADES AVAILABLE | PRODUCED IN |
| Soffio | Lana Grossa | 60% merino/ 30% cotton/ 10% cashmere | 25g/ 215m/ 235yds | 2.84 | 30 | not specified |
| Hannah | Permin | 50% merino/ 30% silk/ 20% cashmere | 25g/ 275m/ 301yds | 3.96 | 22 | not specified |
| Cashmere Dreams | Lang | 65% cashmere/ 35% silk | 25g/ 290m/ 317yds | 9.66 | 27 | Italy |
| Appledore Lace | John Arbon Textiles | 40% Devon Closewool/ 40% Romney/ 20% Exmoor Blueface | 50g/ 275yds/ 301yds | 4.00 | 20 | UK |
Mohair, Alpaca, Wool & Cashmere Floof Yarn Brands With Large Colour Palettes
If you are holding floof double with another yarn, you might be trying to colour match the two together. For that, you will need brands that have a large range of colours available in laceweight floof.
From the tables above, these were the suppliers that had 25+ colour options for their laceweight mohair/ alpaca yarns:
- Wagtails – 2ply lace
- Lana Grossa – Silkhair
- Rowan – Kidsilk Haze
- Biches & Buches – Le Petit Silk Mohair
- Isager – Silk Mohair
- Drops – Kid Silk
- Yarnsmiths – Kid Mohair Silk
- Purl Soho – Tussock Silk
- Katie – 50 Mohair
- Lang – Yarns Lace
- Sandnes Garn – Tynn Silk Mohair
- De Rerum Natura – Berenice
- Viking Yarns – Viking Mohrino
- Kaos Yarn – Organic Brushed Alpaca
- Drops – Brushed Alpaca (heavy laceweight)
- Fyberspates – Cumulus (heavy laceweight)
- Lana Grossa – Setasuri
- CaMaRose – Midnatssol
- Hjertgarn – Brushed Baby Alpaca
- Zen – Lang Yarns
- Lana Grossa – Soffio
- Lang – Cashmere Dreams
Let’s Be Social
Fancy staying in touch? I am usually found in these online places, or you can join my newsletter where I talk about all things yarn, crochet and knitting:
- Pinterest – FayDHDesigns
- Bluesky and Flashes – @faydhdesigns.bsky.social
- YouTube – @faydhdesigns
- Newsletter sign up


